Authors
Introduction
This document provides guidance on utilizing GraphQL to query author metrics data. It includes information on the GraphQL endpoint, the structure of the data tables, and sample queries to retrieve relevant metrics.
Table Metric Details
authors
Field Name | Data Type | Dimensions | Metrics | Filters |
---|---|---|---|---|
site_id | text | yes | yes | |
name | text | |||
author_id | text | yes | yes | |
published_articles | integer | yes |
authors_daily
Field Name | Data Type | Dimensions | Metrics | Filters |
---|---|---|---|---|
site_id | text | yes | yes | |
page_views | bigint | yes | ||
author | text | yes | yes | |
author_id | text | yes | yes | |
new_users | bigint | yes | ||
users | bigint | yes | ||
period_date | text | yes | yes | |
attention_time | bigint | yes | ||
total_time_spent | bigint | yes | ||
average_time_spent | bigint | yes | ||
recirculation | double precision | yes | ||
readability | double precision | yes |
authors_hourly
Field Name | Data Type | Dimensions | Metrics | Filters |
---|---|---|---|---|
site_id | text | yes | yes | |
page_views | bigint | yes | ||
author | text | yes | yes | |
author_id | text | yes | yes | |
users | bigint | yes | ||
period_date | text | yes | yes | |
attention_time | bigint | yes | ||
period_hour | bigint | yes | yes | |
total_time_spent | bigint | yes | ||
average_time_spent | bigint | yes |
authors_monthly
Field Name | Data Type | Dimensions | Metrics | Filters |
---|---|---|---|---|
site_id | text | yes | yes | |
page_views | bigint | yes | ||
author | text | yes | yes | |
author_id | text | yes | yes | |
users | bigint | yes | ||
period_year | integer | yes | yes | |
period_month | integer | yes | yes | |
attention_time | bigint | yes | ||
total_time_spent | bigint | yes | ||
average_time_spent | bigint | yes | ||
recirculation | double precision | yes | ||
readability | double precision | yes | ||
new_users | text | yes |
authors_quarterly
Field Name | Data Type | Dimensions | Metrics | Filters |
---|---|---|---|---|
site_id | text | yes | yes | |
page_views | bigint | yes | ||
author | text | yes | yes | |
author_id | text | yes | yes | |
users | bigint | yes | ||
period_year | integer | yes | yes | |
period_quarter | integer | yes | ||
attention_time | bigint | |||
total_time_spent | bigint | yes | ||
average_time_spent | bigint | yes | ||
recirculation | double precision | yes | ||
readability | double precision | yes | ||
new_users | bigint | yes |
authors_yearly
Field Name | Data Type | Dimensions | Metrics | Filters |
---|---|---|---|---|
site_id | text | yes | yes | |
page_views | bigint | yes | ||
author | text | yes | yes | |
author_id | text | yes | yes | |
users | bigint | yes | ||
period_year | integer | yes | yes | |
attention_time | bigint | yes | ||
total_time_spent | bigint | yes | ||
average_time_spent | bigint | yes | ||
recirculation | double precision | yes | ||
readability | double precision | yes | ||
new_users | bigint | yes |
Sample Queries
Query to Retrieve Authors' Daily Details
query GetAuthorWiseMetrics {
wral_authors_daily(where: {period_date: {_eq: "2024-04-08"}, author_id: {_eq: "Brian Murphy"}}) {
page_views
period_date
readability
recirculation
total_time_spent
users
site_id
new_users
average_time_spent
author_id
author
attention_time
}
}
Query to Retrieve Authors' Monthly Page Views and Total Time Spend
query AuthorsTotalTimeSpen {
wral_authors_monthly {
page_views
users
total_time_spent
author
author_id
}
}